Skip to content
Ejder Series
Coil Spring Chisel Plough and Combinations
Features
  • ⭐ 82 cm Front-to-Rear Clearance
  • ⭐ 74 cm Frame Ground Clearance
  • ⭐ Special Alloy Steel Shanks
  • ⭐ Heat-Treated Boron Steel Breaker Shares
  • ⭐ Reinforced Cast Steel Clamp System
  • ⭐ Can Be Combined as 2-Row or 3-Row
Advantages
  • ✅ Special cast steel shanks handle tough terrain with ease.
  • ✅ Heat-treated shares allow longer working periods and protect the shanks.
  • ✅ The reinforced spring system eliminates shank breakage in the field.

COIL SPRING CHISEL PLOUGH AND COMBINATIONS

Product Code Number of Shanks Basic Weight
(kg)
Weight with Single Rotary Harrow
(kg)
Weight (Double Rotary)
(kg)
Tractor Power
(hp)
Ground to Frame Underside
(cm)
Front–Rear Row Spacing
(cm)
Theoretical Working Width
(cm)
EJDER SERIES 2-ROW COIL SPRING CHISEL PLOUGH AND COMBINATIONS
143305 5 500 680 851 50-55 60 82 240
143307 7 670 860 1052 55-65 60 82 240
143309 9 800 1060 1212 65-75 60 82 290
143311 11 1005 1295 1447 75-90 60 82 340
143313 13 1125 1445 1600 90-110 60 82 390
143315 15 1200 1550 1694 110-130 60 82 440
143317 17 1300 1680 1806 110-130 60 82 440
EJDER SERIES 3-ROW COIL SPRING CHISEL PLOUGH AND COMBINATIONS
144010 10 900 1140 1300 50-55 60 110 240
144011 11 1050 1306 1462 55-65 60 110 240
144013 13 1150 1440 1592 65-75 60 110 290
144015 15 1250 1586 1725 75-90 60 110 340
144016 16 1290 1640 1784 90-110 60 110 390
144017 17 1350 1700 1844 110-130 60 110 440
144019 19 1450 1810 1956 110-130 60 110 440
Scroll Up